You are here: Telemed.no > About NST > Organization >
Funding sources 2009: |
||
|
The Ministry of Health and Care Services (HoD): |
29,8 | millions |
| External project income: | Not known as of 12. feb 2010. | |
| Committee for Telemedicine Research Programme/The Northern Norway Regional Health Authority: | Not known as of 12. feb 2010. | |
| University Hospital of North Norway: | 1,6 | millions |
Production 2009 |
|
|
| Doctorates in progress at the NST: | 18 | |
| Completed doctorates at the NST: | 3 | |
| Scientific publications: | 26 | |
| Popular science articles: | 3 | |
| Reports with ISBN: | 9 | |
| Other reports: | 6 | |
| Student papers: | 3 | |
| Lectures by NST staff: | 211 | |
| Media reports: | 291 | |
Funding sources 2008: |
||
|
The Ministry of Health and Care Services (HoD): |
28,6 | millions |
| External project income: | 31,2 | millions |
| Committee for Telemedicine Research Programme/The Northern Norway Regional Health Authority: | 11 | millions |
| University Hospital of North Norway: | 3,8 | millions |
Production 2008 |
|
|
| Projects in progress: | 55 | |
| Completed projects: | 8 | |
| Doctorates in progress at the NST: | 23 | |
| Completed doctorates at the NST: | 3 | |
| Scientific publications: | 37 | |
| Popular science articles: | 12 | |
| Reports with ISBN: | 8 | |
| Other reports: | 4 | |
| Student papers: | 9 | |
| Lectures by NST staff: | 230 | |
| Media reports: | 187 | |
Funding sources 2007: |
||
|
The Ministry of Health and Care Services (HoD): |
26,9 | millions |
| External project income: | 17,7 | millions |
| Committee for Telemedicine Research Programme/The Northern Norway Regional Health Authority: | 9,9 | millions |
| University Hospital of North Norway: | 5,1 | millions |
Production 2007 |
|
|
| Projects in progress: | 41 | |
| Completed projects: | 15 | |
| Doctorates in progress at the NST: | 17 | |
| Completed doctorates at the NST: | 1 | |
| Scientific publications: | 37 | |
| Popular science articles: | 19 | |
| Reports with ISBN: | 14 | |
| Other reports: | 6 | |
| Student papers: | 15 | |
| Lectures by NST staff: | 311 | |
| Media reports: | 255 | |
Funding sources 2006: |
||
|
The Ministry of Health and Care Services/The Northern Norway Regional Health Authority: |
26 | millions |
| External project income: | 16,6 | millions |
| Committee for Telemedicine Research Programme/The Northern Norway Regional Health Authority: | 12 | millions |
| University Hospital of North Norway: | 8,5 | millions |
Production 2006 |
|
|
| Projects in progress: | 24 | |
| Completed projects: | 20 | |
| Doctorates in progress at the NST: | 11 | |
| Completed doctorates at the NST: | 1 | |
| Scientific publications: | 19 | |
| Popular science articles: | 7 | |
| Reports with ISBN: | 10 | |
| Other reports: | 10 | |
| Student papers: | 4 | |
| Lectures by NST staff: | 405 | |
| Media reports: | 263 | |
Funding sources 2005: |
||
| The Ministry of Health and Care Services/The Northern Norway Regional Health Authority: | 25,3 | millions |
| External project income: | 21,2 | millions |
| Committee for Telemedicine Research Programme/The Northern Norway Regional Health Authority: | 10,9 | millions |
| University Hospital of North Norway: | 6,8 | millions |
Production 2005 |
||
| Projects in progress: | 32 | |
| Completed projects: | 25 | |
| Doctorates in progress at the NST: | 10 | |
| Completed doctorates at the NST: | 1 | |
| Scientific publications: | 24 | |
| Popular science articles: | 2 | |
| Reports with ISBN: | 8 | |
| Other reports: | 18 | |
| Student papers: | 6 | |
| Lectures by NST staff: | 280 | |
| Media reports | 203 | |
Production 2004 |
|
| Projects in progress: | 19 |
| Completed projects: | 30 |
| Doctorates in progress at the NST: | 7 |
| Completed doctorates at the NST: | 0 |
| Scientific publications: | 17 |
| Popular science articles: | 4 |
| Reports with ISBN: | |
| Other reports: | 26 |
| Student papers: | 6 |
| Lectures by NST staff: | 268 |
| Media reports | 107 |